Bofan PT510
IP : 138.201.205.20 (Europe)
IP : 107.170.92.234 (USA)
IP : 209.58.168.101 (Asia) - Port: 6017
Additional information
Tracker ID should be used instead of IMEI.
Specifications
| Content | Specification |
|---|---|
| Weight | 150g (only for main device, without accessories) |
| Dimensions | 72(L)x 53(W) x 27(H) mm |
| Input Voltage | DC 9V~36V/1.5A |
| Back-up Battery | 600mAh/3.7v |
| Power Consumption | 50mA standby current |
| Operating Temperature Range | -10°C to +60°C |
| Storage Temperature Range | -20°C to +70°C |
| Humidity | Up to 75% non-condensing |
| Back-up Battery work time | 8~12 hours depends on preset report interval |
| GSM Frequency | GSM 850/900/1800/1900MHz |
| GPRS | Multi-slot Class 8(4Rx, 1Tx, 5 slot Max.) Support all 4 coding schemes(CS-1, CS-2, CS-3 and CS-4) Maximum download speed is 85.6kbps Maximum upload speed is 21.4kbps |
| GPS Chip | u-blox 6 |
| GPS Sensitivity | -162dBm |
| GPS Channels | 50 Channels |
| Cold Start | 29sec |
| Warm Start | 27 sec |
| Hot Start | <1 sec |
| Positioning Accuracy | 10meters at 2D RMS |
| GPS Antenna | External |
| GSM Antenna | External |
| LED | GPS LED&GSM LED |
| Memory | Save 16,000 waypoints |
| Motion sensor | Yes |
| I/O | 5 digital inputs, 3 negative and 2 positive triggering; 2 outputs |
| AD | 2ch*12Bits |
| Certificate | CE, FCC, RoHS |
