Xexun TK201
IP : 138.201.205.20 (Europe)
IP : 107.170.92.234 (USA)
IP : 209.58.168.101 (Asia) - Port: 6006
Additional information
SMS configuration example:
begin123456
apn123456 wap.vodafone.co.uk
adminip123456 109.235.68.205 6006
t030s***n123456
Specifications
| Content | Specification |
|---|---|
| Dimensions | 51mm x 46mm x 17mm |
| Weight | 40g |
| Network | GSM/GPRS |
| Band | 850/900/1800/1900Mhz or 900/1800/1900Mhz |
| GPS chip | SIRF3 chip |
| GSM/GPRS module | Simcom300/Simcom340 |
| GPS sensitivity | -159dBm |
| GPS accuracy | 5m |
| Time To First Fix | Cold status 45s |
| Warm status 35s | |
| Hot status 1s | |
| Car charger | 12-24V input |
| 5V output | |
| Wall charger | 110-220V input |
| 5V output | |
| Battery | Chargeable changeable 3.7V 850mAh Li-ion battery |
| Standby | 48 hours |
| Storage Temp. | -40°C to +85°C |
| Operation Temp. | -20°C to +55°C |
| Humidity | 5%-95% non-condensing |
